Real-time Estimate Cboe BZX Other stock markets | 5-day change | 1st Jan Change | ||
97.26 USD | +2.26% | | +18.72% | -8.85% |
10:50am | TSX edges lower as trade worries linger | RE |
Apr. 24 | TSX gains 1% to all but wipe out this year's losses | RE |
April 22, 2025 at 10:21 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Shopify Inc.
TSX edges lower as trade worries linger | 10:50am | RE |
TSX gains 1% to all but wipe out this year's losses | Apr. 24 | RE |
TSX rises to three-week high as technology shares rally | Apr. 23 | RE |
Toronto Stocks Advance as Trade Sentiment Improves; Rogers Communications Rises on Higher 1Q Profit, Revenue | Apr. 23 | DJ |
Tech shares boost TSX after Trump says won't fire Fed chair Powell | Apr. 23 | RE |
Psq Payments Launches Direct Integration with Shopify, Expanding Cancel-Proof Payment Solutions to America's Leading E-Commerce Platform | Apr. 23 | CI |
TSX rises to near 3-week high on trade war optimism | Apr. 22 | RE |
Shopify Faces Potential Data Privacy Suit in California | Apr. 22 | MT |
Shopify Faces Potential Data Privacy Suit in California | Apr. 22 | MT |
Shopify must face data privacy lawsuit in US | Apr. 21 | RE |
Shopify must face data privacy lawsuit in US | Apr. 21 | RE |
RBC Cuts Target on Shopify to US$125 | Apr. 17 | MT |
RBC Cuts Price Target on Shopify to $125 From $145, Keeps Outperform Rating | Apr. 17 | MT |
Shopify Brief: Keeps Outperform, But Target Cut To US$125 From $145 at RBC; Bank Says Reducing Estimates and Target On Tariff Headwinds | Apr. 17 | MT |
TSX climbs to 12-day high as trade tariff shock fades | Apr. 15 | RE |
Wedbush Cuts Price Target on Shopify to $110 From $140, Keeps Outperform Rating | Apr. 15 | MT |
DA Davidson Cuts Shopify Price Target to $115 From $150, Maintains Buy Rating | Apr. 14 | MT |
TSX ends 3% lower as tech and energy shares slide | Apr. 10 | RE |
Tariff pause helps TSX notch biggest gain since pandemic | Apr. 09 | RE |
Affirm, Shopify Accelerating Global Expansion With 'Shop Pay Installments' Service | Apr. 09 | MT |
Affirm And Shopify Accelerate Global Expansion Of Shop Pay Installments | Apr. 09 | RE |
Affirm and Shopify Accelerate Global Expansion of Shop Pay Installments | Apr. 09 | CI |
PRESS DIGEST-Canada - April 8 | Apr. 08 | RE |
Appriss Retail Announces Integration with Shopify's Unified Commerce Platform | Apr. 07 | CI |
Shopify Inc.(NasdaqGS:SHOP) added to NASDAQ Composite Index | Apr. 01 | CI |
Chart Shopify Inc.
SHOP: Dynamic Chart
Company Profile
Shopify Inc. (Shopify) is a Canada-based global commerce company. The Company provides essential Internet infrastructure for commerce, offering tools to start, grow, market and manage a retail business of any size. It provides platforms and services that are engineered and delivers a shopping experience for consumers online, in store and everywhere in between. Its software enables merchants to run their business across all of their sales channels, including Web and mobile storefronts, physical retail locations, social media storefronts, and marketplaces. The Company's Shopify platform provides merchants with a single view of their business across all of their sales channels and enables them to manage products and inventory, process orders and payments, fulfill and ship orders, build customer relationships, source products, leverage analytics and reporting, and access financing, all from one integrated back office. The Shopify's platform operates across 175 countries.
Employees
8,100
Sector
Internet Services
Calendar
May. 08 - Q1 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
AA
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
51
Last Close Price
95.12USD
Average target price
122.01USD
Spread / Average Target
+28.27%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- SHOP Stock
- News Shopify Inc.
- Shopify Faces Potential Data Privacy Suit in California