-
Curl up and watch your favorite movie
-
Whispering Oaks Getaway awaits you
-
Bright living space with queen sofa sleeper, and Smart TV
-
Sleep soundly in each bedroom
-
Whip up your favorite meals in the fully equipped kitchen
-
Soak up the sun in the back yard
-
Welcome!
-
Bright living space with queen sofa sleeper, and Smart TV
-
Bright living space with queen sofa sleeper, and Smart TV
-
Bright living space with queen sofa sleeper, and Smart TV
-
Bright living space with queen sofa sleeper, and Smart TV
-
Bright living space with queen sofa sleeper, and Smart TV
-
Table and seating for 4
-
Fully equipped kitchen
-
Fully equipped kitchen
-
Fully equipped kitchen
-
Fully equipped kitchen
-
Fully equipped kitchen
-
Hallway
-
Bedroom 1 with king bed, and Smart TV
-
Bedroom 1 with king bed, and Smart TV
-
Bedroom 2 with queen bed
-
Bedroom 2 with queen bed
-
Bedroom 2 with queen bed
-
Hallway
-
Bathroom with shower/tub combo
-
Bathroom with shower/tub combo
-
Bathroom with shower/tub combo
-
Hallway
-
Laundry area
-
Back yard
See AlsoUniversity of Washington hiring ACADEMIC COUNSELOR in Seattle, Washington, United States | LinkedInUniversity of Washington hiring ASSISTANT DIRECTOR (Office of Fraternity and Sorority Life) in Seattle, Washington, United States | LinkedInTriple Mountain ViewUniversity of Washington hiring PROGRAM MANAGER OF K-12 COMMUNITY ENGAGED LEARNING in Seattle, Washington, United States | LinkedIn -
Front exterior and driveway
-
Aerial
-
Aerial
-
Aerial
-
home gym
-
home gym
-
home gym
-
home gym
-
home gym
Tampa, FL
Save to Favorites
Close Inquiry
Ask A Question
- Where you'll sleep |
- Amenities |
- House rules |
- Book with Confidence |
- Reviews |
- Availability |
- View map
Come for the endless sunshine and stay for the unforgettable memories! At Whispering Oaks Getaway in the dynamic city of Tampa, you’ll soon come to discover the charm and excitement that this city holds in spades, where every day offers the chance for new and exciting adventures. This 2-bedroom modern home will soon become your secluded haven between activities, tucked away in a quiet neighborhood yet advantageously located within close proximity to everything that’s on your vacation checklist. Begin your greater Tampa exploration in historic Ybor City as you wander through its cobblestone streets adorned with colorful buildings and immerse yourself in the rich Latin heritage. For those craving outdoor adventures, the waterfront parks offer endless possibilities. Take a leisurely stroll or bike ride along the scenic Tampa Riverwalk, admiring stunning views of the Hillsborough River and downtown skyline. No visit to Tampa would be complete without exploring its world-renowned theme parks, either! Feel the adrenaline rush at Busch Gardens or dive into aquatic fun at Adventure Island. To immerse yourself in the vibrant nightlife, check out South Howard Avenue, better known as SoHo, and bounce around to one of many options for drinks and dancing. Back at the home, gorgeous open spaces come furnished with contemporary features and simple-chic décor, maximizing the time you spend catching up with loved ones. The living room offers plush sofa seating along with a large smart TV for streaming new movies and episodes of all your favorite shows. Work up a sweat on the stationary bike or the treadmill, keeping up with all your goals before enjoying a leisurely cooldown stroll around the neighborhood. The fully equipped kitchen offers stainless steel appliances, glossy stone countertops, and sleek white cabinetry stocked all the comforts of home. Meals can be enjoyed with a side of scenic outdoor vistas while seated up at the high-top side tables on stools for 4. This home comfortably sleeps 6 guests between 2 private bedrooms and a queen size sleeper sofa in the living room. Bedroom #1 includes a king size bed and smart TV. Bedroom #2 includes a queen size bed and dedicated workspace. The home’s full guest bathroom includes a dual vanity and shower/tub combo. THINGS TO NOTE: Tampa is a bustling city with dining, shopping, and entertainment built around life on the water. From watching champion sports teams to dining your way through downtown’s food scene or visiting the stunning beaches of Tampa’s urban neighbor St. Petersburg, you will quickly find why Tampa is becoming an increasingly popular destination. This home is only minutes from some of Tampa’s most popular dining, shopping, and entertainment options such as Raymond James Stadium and Hyde Park Village, a walkable area lined with popular retailers and local restaurants. On those perfect Florida days, take the 30-minute drive to the beautiful beaches of St. Petersburg where you can soak up the sun between dips in the water.
•Washer and dryer in home.
•Driveway and street parking available for 2 vehicles.
•This home is equipped with 7 external security cameras – 3 active and 4 inactive. Two active cameras are located on the side of the home, actively monitoring the side entrance, and back porch. An additional Blink doorbell camera is active and monitoring the front entrance. Inactive cameras are located on a tree in the backyard, in the home’s gym area, and at the back end of the porch.
Where you'll sleep
Bedroom 1
1 Sofa Sleeper
Bedroom 2
1 King
Bedroom 3
1 Queen
Amenities
- Air Conditioning
- Backyard
- Board Games
- Body Soap
- Call to Book
- Ceiling Fan
- Close to ATM/Bank
- Close to Aquarium
- Close to Beach
- Close to Biking Trails
- Close to Casino
- Close to Downtown
- Close to Equipment Rentals
- Close to Golf
- Close to Groceries
- Close to Gym
- Close to Hiking Trails
- Close to Mail Services
- Close to Marina
- Close to Medical Services
- Close to Movie Theater
- Close to Museums
- Close to Park
- Close to Restaurants
- Close to Shopping
- Close to Town
- Close to Water Parks
- Close to Zoo
- Cookware
- Cycling
- Dining Spices
- Dishes & Silverware
- Dishwasher
- Driveway Parking
- Dryer
- Essentials
- Fitness Room
- Full Kitchen
- Golf - Optional
- Hair Dryer
- Heating
- Hiking
- Hot Water
- Ice Maker
- Internet
- Iron Board
- Linens Provided
- Living Room
- Microwave
- Oven
- Parking
- Private Entrance
- Refrigerator
- Shampoo/Conditioner
- Smoke Detector
- Stove
- Street Parking
- Television
- Toaster
- Washer
- Wineware
House rules
- NO PARTIES, SMOKING (VAPING/MARIJUANA INCLUDED)
- MAX NUMBER OF OCCUPANCY SHALL NOT BE EXCEEDED AT ANY TIME
Book with Confidence
Our policy is simple and transparent. Read our cancellation policy >
Enhanced Cleaning Protocols
Your safety is our priority. Our professional housekeepers are going above and beyond to provide your family with a clean stay.
Local Support
Our customer care department is available round-the-clock to assist you with any queries or concerns you may have. Additionally, our local office is open during normal business hours to serve you. In case of emergencies outside of business hours, please contact our after-hours support team.
Reviews
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $99 | 23 $99 | 24 $99 | 25 $99 | 26 $99 | 27 $99 |
28 $99 | 29 $99 | 30 $99 | 31 $99 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $99 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 $99 | 16 $99 | 17 $99 |
18 $99 | 19 $99 | 20 $99 | 21 $99 | 22 $99 | 23 $99 | 24 $99 |
25 $99 | 26 $99 | 27 $99 | 28 $99 | 29 $99 | 30 $106 | 31 $110 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $99 | 02 $99 | 03 $99 | 04 $99 | 05 $99 | 06 $99 | 07 $99 |
08 $99 | 09 $99 | 10 $99 | 11 $99 | 12 $140 | 13 $144 | 14 $148 |
15 $99 | 16 $99 | 17 $99 | 18 $99 | 19 $99 | 20 $132 | 21 $137 |
22 $99 | 23 $99 | 24 $99 | 25 $99 | 26 $102 | 27 $109 | 28 $116 |
29 $99 | 30 $99 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $99 | 02 $99 | 03 $114 | 04 $123 | 05 $125 | ||
06 $100 | 07 $100 | 08 $99 | 09 $99 | 10 $120 | 11 $148 | 12 $152 |
13 $127 | 14 $129 | 15 $118 | 16 $115 | 17 $129 | 18 $162 | 19 $168 |
20 $121 | 21 $121 | 22 $109 | 23 $109 | 24 $125 | 25 $137 | 26 $147 |
27 $116 | 28 $114 | 29 $108 | 30 $120 | 31 $134 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $142 | 02 $147 | |||||
03 $115 | 04 $116 | 05 $110 | 06 $119 | 07 $140 | 08 $177 | 09 $183 |
10 $148 | 11 $150 | 12 $117 | 13 $126 | 14 $141 | 15 $157 | 16 $158 |
17 $126 | 18 $126 | 19 $121 | 20 $130 | 21 $142 | 22 $184 | 23 $189 |
24 $130 | 25 $143 | 26 $145 | 27 $168 | 28 $186 | 29 $189 | 30 $191 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $130 | 02 $126 | 03 $118 | 04 $121 | 05 $146 | 06 $165 | 07 $194 |
08 $138 | 09 $133 | 10 $130 | 11 $133 | 12 $160 | 13 $183 | 14 $188 |
15 $156 | 16 $152 | 17 $151 | 18 $154 | 19 $185 | 20 $242 | 21 $259 |
22 $236 | 23 $252 | 24 $244 | 25 $245 | 26 $275 | 27 $273 | 28 $280 |
29 $248 | 30 $251 | 31 $244 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $241 | 02 $267 | 03 $255 | 04 $247 | |||
05 $204 | 06 $190 | 07 $174 | 08 $164 | 09 $188 | 10 $216 | 11 $216 |
12 $170 | 13 $163 | 14 $153 | 15 $153 | 16 $187 | 17 $218 | 18 $222 |
19 $159 | 20 $152 | 21 $165 | 22 $166 | 23 $239 | 24 $266 | 25 $271 |
26 $182 | 27 $193 | 28 $167 | 29 $166 | 30 $209 | 31 $244 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $258 | ||||||
02 $200 | 03 $207 | 04 $214 | 05 $213 | 06 $233 | 07 $266 | 08 $264 |
09 $219 | 10 $206 | 11 $200 | 12 $199 | 13 $245 | 14 $294 | 15 $296 |
16 $258 | 17 $225 | 18 $216 | 19 $215 | 20 $268 | 21 $305 | 22 $314 |
23 $258 | 24 $260 | 25 $252 | 26 $234 | 27 $279 | 28 $305 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $320 | ||||||
02 $261 | 03 $241 | 04 $240 | 05 $254 | 06 $284 | 07 $303 | 08 $308 |
09 $252 | 10 $258 | 11 $250 | 12 $247 | 13 $281 | 14 $311 | 15 $319 |
16 $284 | 17 $242 | 18 $230 | 19 $234 | 20 $277 | 21 $291 | 22 $285 |
23 $236 | 24 $230 | 25 $219 | 26 $225 | 27 $257 | 28 $264 | 29 $268 |
30 $218 | 31 $213 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $204 | 02 $211 | 03 $254 | 04 $259 | 05 $266 | ||
06 $230 | 07 $193 | 08 $185 | 09 $191 | 10 $221 | 11 $232 | 12 $238 |
13 $181 | 14 $175 | 15 $174 | 16 $193 | 17 $217 | 18 $234 | 19 $226 |
20 $210 | 21 $212 | 22 $206 | 23 $195 | 24 $226 | 25 $252 | 26 $239 |
27 $200 | 28 $212 | 29 $173 | 30 $175 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $203 | 02 $219 | 03 $225 | ||||
04 $199 | 05 $172 | 06 $186 | 07 $184 | 08 $217 | 09 $227 | 10 $233 |
11 $179 | 12 $164 | 13 $157 | 14 $157 | 15 $184 | 16 $197 | 17 $199 |
18 $166 | 19 $166 | 20 $155 | 21 $153 | 22 $178 | 23 $203 | 24 $209 |
25 $186 | 26 $157 | 27 $149 | 28 $148 | 29 $172 | 30 $188 | 31 $185 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $157 | 02 $149 | 03 $143 | 04 $146 | 05 $167 | 06 $179 | 07 $182 |
08 $153 | 09 $153 | 10 $151 | 11 $154 | 12 $178 | 13 $191 | 14 $192 |
15 $159 | 16 $160 | 17 $160 | 18 $173 | 19 $203 | 20 $212 | 21 $217 |
22 $171 | 23 $168 | 24 $169 | 25 $178 | 26 $220 | 27 $219 | 28 $227 |
29 $180 | 30 $177 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $187 | 02 $185 | 03 $233 | 04 $231 | 05 $231 | ||
06 $186 | 07 $187 | 08 $172 | 09 $177 | 10 $219 | 11 $218 | 12 $215 |
13 $204 | 14 $206 | 15 $199 | 16 $200 | 17 $221 | 18 $220 | 19 $188 |
20 $146 | 21 $143 | 22 $138 | 23 $135 | 24 $150 | 25 $159 | 26 $162 |
27 $125 | 28 $121 | 29 $118 | 30 $117 | 31 $134 |
Available Unavailable Check-In Only Check-Out Only